|
| Package | Conf | EDSIG | AITP | early | late |
|---|---|---|---|---|---|
| A | yes | new | new | $420* | $495* |
| B | yes | new | renew | $420* | $495* |
| C | yes | new | got | ||
| D | yes | new | none | $360 | $435 |
| E | yes | renew | new | $420* | $495* |
| F | yes | renew | renew | $420* | $495* |
| G | yes | renew | got | ||
| H | yes | renew | none | $360 | $435 |
| I | yes | got | new | ||
| J | yes | got | renew | ||
| K | yes | got | got | $295 | $370 |
| L | yes | got | none |
For students (undergraduate or graduate) the rates are $195 and $245. This does not include EDSIG membership or AITP membership.
| Guest Meal | Early | Regular |
|---|---|---|
| Fri Lunch | $40 | $60 |
| Fri Reception | $65 | $85 |
| Sat Reception | $50 | $70 |
| Explanation of Terminology | |
| Package | ISECON Registration Package |
| Conf | ISECON Conference Registration |
| EDSIG | Education Special Interest Group membership |
| AITP | Association of Information Technology Professionals membership |
| new | Please start my registration for one year |
| renew | Please renew my registration for one year. EDSIG/AITP Membership number required. |
| got | I have this registration already, paid some other way. EDSIG/AITP Membership number required. |
| none | I do not have this registration, and decline it now. |
| early | registration by Oct 11 (probably) includes early-bird discount |
| late | registration is the full fee |
| * | AITP membership chapter dues are additional |
Please direct comments about this web page to webmaster@isecon.org.
10